??????????????
??????
??????????????
"AOLITE" ???? BL35-12 ??????????????
???????????????????????????????????????
-- ?????????? CE, ROPS/FOPS
-- ??????????? XINCHAI ?????????????????????????????????? 5
-- ????????????????????? 2630 ??. ??????????????????????????????????
-- ?????????????????????????? ?????????????????????????? ??????? ??????? ?????????????????????????????
-- ????????????????? quick hitch ??????????????? ?????????????????????????????? ?????????????
-- ???????????????? ??? ???? ??? ????? ??????? ?????? ????????????????
?
????????????:
| ???? | BL35-12 (????????????????) |
| ?????????????????? (??.) | 1200 |
| ??????????UCKET (m3) | 0.8 |
| ????????????? (????????) | 3450 |
| ?????????????????????????? (??.) | 2638 |
| ?????????????? (??.) | 1030 |
| ??????????????? | 265Y |
| ???????????????? | ????????????????????? |
| ????????? (??./??.) | 5 |
| ????????? (??./??.) | 18 |
| ????????????????? | ??? 28° |
| ??????? (??) | 5600 |
| ?????????(mm) | 1680 |
| ??????? (??) | 2746 |
| ???????????????(??.) | 1680 |
| ?????????? (??.) | 1775 |
| ??????????? (??.) | 1620 |
| ????????????????????(??) | 280 |
| ??????????????? | Xinchai490 |
| ??????????????? | Xinchai |
| ?????????????????? (?????????) | 36.8 |
| ?????????????????? (r/min) | 2650 |
| ????????? Alxe | ???????????????????????? |
| ??? | 20.5/70-16 |
| ???????? | ?????????????? |
| ?????????? | ????????????? |
| ?????????????? (?????????????) (??.) | 3500 |
| ???????????????????? (??.?.) | 0.16 |
| ????????????????????? (??.) | 2640 |
| ????????????????? (??.) | 3870 |
| ?????????????????????????? (??.) | 2830 |
| ????????????????????? (??.) | 3688 |
| ????????????????? ???????????? (??.) | 470 |






??????