product description
Inquiry
product description
"AOLITE" brand EWJ10 electric mini excavator
--High Efficiency: Deliver instant torque and consistent power, ensuring high performance without fuel refills, ideal for long - term tasks.
--Eco-friendly and Low Noise: Zero emissions and low noise levels make them suitable for urban and sensitive areas, reducing environmental impact and noise pollution.
--Low Maintenance: Fewer moving parts and no combustion engine mean lower maintenance costs and fewer mechanical failures, enhancing cost - effectiveness.
--Advanced Technology: Equipped with precise electronic controls and connectivity for remote monitoring, they offer enhanced operation and management capabilities.
| overall operation weight | 1010kg |
| overall operation size | 2675*2275*750/1000mm |
| bucket capacity | 0.022~0.051m3 |
| machine max.height | 2275mm |
| max.digging height /depth /distance | 2505/1440/2735mm |
| max.dumping height / distance | 1720/ 2845mm |
| max.vertical digging depth | 1085mm |
| min.front swing radius | 1350mm |
| bucket max.lifting height | 225mm |
| bucket max.digging depth | 225mm |
| movable boom deviation | 73/53° |
| bucket digging force | 9.4kN |
| arm digging force | 5.8kN |
| motor type | Triple-phase asynchronous |
| rated power capacity/ torque | 5.5kw /19.4N`m |
| Battery | Lithium iron phosphate17kwh / 70.4v |
| indicating time | 5-7.5h |
| main pump type | gear pump |
| main pump max.flow | 2*9.9L/min |
| system pressure | 16Mpa |
| compound pump type | gear pump |
| compound max.flow | 9.9L/min |
| compound pressure | 3.9Mpa |
| swing speed | 8.5rpm |
| walking speed | 2.9/1.5 km/h |
| grade ability | 57.7% |
| ground pressure | 24.5kPa |
AOLITE Brand EWJ10 electric wheel excavator package:
--9 sets in 1*20GP container
--20 sets in 1*40HQ container






Consult